Most Recent Dunwoody Homes For Sale
| View All Dunwoody Homes For Sale | ||
|
4335 Bethesda Trl, Dunwoody, GA 30338 | $322,500 4 beds, 2 baths |
|
1260 Dunwoody Cv, Dunwoody, GA 30338 | $290,000 3 beds, 4 baths |
|
5306 Fairfield N, Dunwoody, GA 30338 | $395,000 4 beds, 4 baths |
Real Estate Resources |
Dunwoody Apartments
There are 513 apartments found in and near the Dunwoody area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.762 | 4.462% | $585 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.834% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings