Most Recent Dunwoody Homes For Sale
| View All Dunwoody Homes For Sale | ||
|
5523 Brooke Ridge Dr, Dunwoody, GA 30338 | $332,500 3 beds 3.5 baths |
|
5182 Goodchild Ct, Dunwoody, GA 30338 | $789,000 6 beds 5 baths |
|
1252 Dunwoody Cv, Dunwoody, GA 30338 | $335,000 3 beds 3.5 baths |
Real Estate Resources |
Dunwoody Apartments
There are 526 apartments found in and near the Dunwoody area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings